Description
[vc_row][vc_column][vc_column_text]
Overview
- Included 4K Video / 12 Megapixel Photo Camera
- Integrated 3-Axis Stabilization Gimbal
- Easy to Fly, Intelligent Flight System
- Live HD View
- Dedicated Remote Controller
- Powerful Mobile App w/ Auto Video Editor
- Vision Positioning for Indoor Flight
Specs
Aircraft | |
---|---|
Weight (including battery and propellers) | 1280 g |
Diagonal Size (Excluding Propellers) | 350 mm |
Max Ascent Speed | 5 m/s |
Max Descent Speed | 3 m/s |
Hover Accuracy | Vertical: +/- 0.1 m (when Vision Positioning is active) or +/- 0.5 m Horizontal: +/- 1.5 m |
Max Speed | 16 m/s (ATTI mode, no wind) |
Max Service Ceiling Above Sea Level | 6000 m (Default altitude limit: 120 m above takeoff point) |
Max Flight Time | Approx. 23 minutes |
Max Transmission Distance | Up to 5 km or 3.1 miles (unobstructed, free of interference) when FCC compliant Up to 3.5 km or 2.1 miles (unobstructed, free of interference) when CE compliant |
Camera Sensor | 1/2.3” CMOS Effective pixels: 12.4 M (total pixels: 12.76 M) |
Camera Lens | FOV 94° 20 mm (35 mm format equivalent) f/2.8, focus at ∞ |
Video Recording Modes | UHD: 4096x2160p 24/25, 3840x2160p 24/25/30 FHD: 1920x1080p 24/25/30/48/50/60 HD: 1280x720p 24/25/30/48/50/60 |
Vision Positioning Altitude Range | 30 cm-300 cm |
[/vc_column_text][/vc_column][/vc_row]
There are no reviews yet.